Results for:
Half-marathon
Marathon
Relay
National Championship
Half-marathon
Rank | Bib | Name | 13 km | Gross Time | Net Time | Gap |
---|---|---|---|---|---|---|
Half marathon 21.1 km | ||||||
Male | ||||||
1. | 45 | Yolo Nikolov | 00:43:50 | 01:09:29 | 01:09:29 | - |
2. | 40 | Valentin Paskalev | 00:44:18 | 01:10:38 | 01:10:37 | +0:01:08 |
3. | 36 | Stoyan Tevekelev | 00:44:46 | 01:11:53 | 01:11:52 | +0:02:23 |
4. | 26 | Miroslav Spasov | 00:49:31 | 01:18:20 | 01:18:17 | +0:08:48 |
5. | 46 | Yordan Petrov | 00:50:08 | 01:19:55 | 01:19:55 | +0:10:26 |
6. | 11 | Evgeni Vasilev | 00:50:14 | 01:20:01 | 01:19:59 | +0:10:30 |
7. | 14 | Harald Van Gils | 00:50:38 | 01:20:44 | 01:20:42 | +0:11:13 |
8. | 37 | Konstantin Vasilev | 00:50:38 | 01:21:00 | 01:20:57 | +0:11:28 |
9. | 19 | Kalin Vasilev | 00:51:44 | 01:21:33 | 01:21:30 | +0:12:01 |
10. | 18 | Ivan Zagorov | 00:52:33 | 01:21:57 | 01:21:57 | +0:12:28 |
11. | 394 | Victor Vlad | 00:52:31 | 01:24:53 | 01:24:52 | +0:15:23 |
12. | 34 | Seryozha Kyuchukov | 00:53:45 | 01:25:22 | 01:25:21 | +0:15:52 |
13. | 13 | Georgi Semkovski | 00:53:28 | 01:25:41 | 01:25:39 | +0:16:10 |
14. | 31 | Pavlin Dimitrov | 00:54:14 | 01:26:16 | 01:26:16 | +0:16:47 |
15. | 395 | Ангел Ангелов | 00:54:37 | 01:26:36 | 01:26:32 | +0:17:03 |
16. | 2 | Andon Gatev | 00:55:41 | 01:27:45 | 01:27:45 | +0:18:16 |
17. | 353 | Salva Garcia Noguera | 00:57:23 | 01:29:02 | 01:28:56 | +0:19:27 |
18. | 39 | Tsanko Stoykov | 00:56:19 | 01:30:08 | 01:30:06 | +0:20:37 |
19. | 1 | Georgi Bankov | 00:57:24 | 01:30:28 | 01:30:26 | +0:20:57 |
20. | 16 | Georgi Gergov | 00:57:23 | 01:30:35 | 01:30:30 | +0:21:01 |
21. | 41 | Velichko Manolov | 00:56:44 | 01:30:51 | 01:30:50 | +0:21:21 |
22. | 49 | Velizar Bagarov | 00:56:39 | 01:31:51 | 01:31:47 | +0:22:18 |
23. | 354 | Sandip Gurung | 01:02:02 | 01:34:21 | 01:34:14 | +0:24:45 |
24. | 21 | Lyuben Kenanov | 00:59:04 | 01:34:27 | 01:34:27 | +0:24:58 |
25. | 4 | Anton Dobrev | 01:00:52 | 01:34:59 | 01:34:56 | +0:25:27 |
26. | 389 | Ivo Goranov | 01:01:07 | 01:35:45 | 01:35:37 | +0:26:08 |
27. | 363 | Stanislav Grabchev | 01:01:07 | 01:37:40 | 01:37:36 | +0:28:07 |
28. | 342 | Momchil Naydenov | 01:04:10 | 01:42:12 | 01:42:08 | +0:32:39 |
29. | 47 | Zahari Hyusein | 01:03:40 | 01:44:14 | 01:44:13 | +0:34:44 |
30. | 302 | Aleksandar Naydenov | 01:04:47 | 01:44:28 | 01:44:19 | +0:34:50 |
31. | 30 | Pavel Shirilinkov | 01:04:08 | 01:44:31 | 01:44:27 | +0:34:58 |
32. | 381 | Vladimir Kovachev | 01:06:53 | 01:44:47 | 01:44:38 | +0:35:09 |
33. | 42 | Ventsislav Nedyalkov | 01:00:47 | 01:45:01 | 01:44:59 | +0:35:30 |
34. | 379 | Viktor Draganov | 01:06:05 | 01:46:18 | 01:46:00 | +0:36:31 |
35. | 362 | Stoil Vassilev | 01:04:39 | 01:46:30 | 01:46:17 | +0:36:48 |
36. | 324 | ivailo valev | 01:08:55 | 01:48:16 | 01:47:59 | +0:38:30 |
37. | 340 | Miroslav Kutev | 01:08:03 | 01:49:20 | 01:49:14 | +0:39:45 |
38. | 364 | Teodor Banev | 01:05:08 | 01:50:11 | 01:49:53 | +0:40:24 |
39. | 375 | Georgi Iliev | 01:09:10 | 01:50:57 | 01:50:36 | +0:41:07 |
40. | 369 | Tsvetelin Gergov | 01:08:03 | 01:52:16 | 01:52:06 | +0:42:37 |
41. | 329 | Krasimir Trenev | 01:10:50 | 01:52:25 | 01:52:16 | +0:42:47 |
42. | 320 | Georgi Mitev | 01:08:51 | 01:52:48 | 01:52:41 | +0:43:12 |
43. | 358 | Simeon Goranov | 01:10:43 | 01:54:51 | 01:54:36 | +0:45:07 |
44. | 374 | Vasil Markov | 01:13:14 | 01:54:59 | 01:54:39 | +0:45:10 |
45. | 311 | Daniel Davchev | 01:06:52 | 01:54:47 | 01:54:42 | +0:45:13 |
46. | 351 | Rumen Syuleyman | 01:15:10 | 01:55:58 | 01:55:51 | +0:46:22 |
47. | 344 | Nikolay Nikonov | 01:15:08 | 01:56:19 | 01:56:12 | +0:46:43 |
48. | 385 | Vladislav Konstantinov | 01:13:12 | 01:56:36 | 01:56:26 | +0:46:57 |
49. | 32 | Radoslav Bochev | 01:08:30 | 01:56:52 | 01:56:49 | +0:47:20 |
50. | 370 | Valentin Barbu | 01:13:44 | 01:57:55 | 01:57:51 | +0:48:22 |
51. | 325 | Ivaylo Petkov | 01:15:27 | 01:58:14 | 01:58:01 | +0:48:32 |
52. | 306 | Angel Banev | 01:13:13 | 01:59:18 | 01:58:58 | +0:49:29 |
53. | 391 | Nikolay Simeonov | 01:09:34 | 02:00:02 | 01:59:55 | +0:50:26 |
54. | 6 | Desislav Borisov | 01:15:44 | 02:00:50 | 02:00:46 | +0:51:17 |
55. | 377 | Veselin Iliev | 01:16:43 | 02:02:17 | 02:02:00 | +0:52:31 |
56. | 382 | Vladimir Vasilev | 01:14:06 | 02:02:49 | 02:02:45 | +0:53:16 |
57. | 20 | Kamen Todorov Todorov | 01:15:42 | 02:03:25 | 02:03:21 | +0:53:52 |
58. | 317 | Dobri Stefanov | 01:17:14 | 02:03:42 | 02:03:31 | +0:54:02 |
59. | 300 | Abdul Attia | 01:13:55 | 02:05:32 | 02:05:25 | +0:55:56 |
60. | 361 | Spas Kolaksazov | 01:20:02 | 02:06:30 | 02:06:16 | +0:56:47 |
61. | 339 | Miroslav Boykov | 01:18:26 | 02:06:46 | 02:06:38 | +0:57:09 |
62. | 322 | HRISTO PANOV | 01:17:43 | 02:06:54 | 02:06:39 | +0:57:10 |
63. | 326 | Ivaylo Rezhev | 01:14:00 | 02:08:03 | 02:07:41 | +0:58:12 |
64. | 337 | Milen Chechev | 01:18:50 | 02:10:09 | 02:09:55 | +1:00:26 |
65. | 347 | Pavlin Gunov | 01:20:31 | 02:12:35 | 02:12:19 | +1:02:50 |
66. | 392 | Aleksandar Mijailovic | 01:24:07 | 02:16:16 | 02:16:00 | +1:06:31 |
67. | 319 | Gabriel Atanasiu | 01:27:39 | 02:17:31 | 02:17:26 | +1:07:57 |
68. | 356 | Silviu Burcea | 01:23:16 | 02:19:11 | 02:19:02 | +1:09:33 |
69. | 336 | Milen Shopov | 01:26:33 | 02:19:17 | 02:19:07 | +1:09:38 |
70. | 393 | Delyan Iliev | 01:27:28 | 02:19:18 | 02:19:09 | +1:09:40 |
71. | 301 | Alan Irvine | 01:26:43 | 02:21:21 | 02:20:59 | +1:11:30 |
72. | 310 | Constantin Stumbea | 01:30:43 | 02:26:16 | 02:26:05 | +1:16:36 |
73. | 308 | Boris Sarabeev | 01:31:57 | 02:28:10 | 02:27:49 | +1:18:20 |
74. | 305 | ANATOLI DUNCHEV | 01:26:53 | 02:30:47 | 02:30:31 | +1:21:02 |
75. | 316 | Dimiter Kyurkchiev | 01:29:51 | 02:35:41 | 02:35:22 | +1:25:53 |
76. | 365 | Todor Gramatikov | 01:33:24 | 02:44:36 | 02:44:25 | +1:34:56 |
77. | 383 | Volodya Pachev | 01:42:02 | 02:48:18 | 02:47:56 | +1:38:27 |
78. | 346 | Ognyan Dimitrov | 01:56:26 | 03:11:41 | 03:11:23 | +2:01:54 |
93. | 44 | Vladimir Panovski | DNF | DNF | DNF | +0:23:18 |
Female | ||||||
1. | 25 | Militsa Mircheva | 00:52:33 | 01:21:23 | 01:21:23 | - |
2. | 357 | Silviya Danekova | 00:53:58 | 01:23:36 | 01:23:34 | +0:02:11 |
3. | 23 | Marinela Nineva | 00:54:03 | 01:27:07 | 01:27:06 | +0:05:43 |
4. | 17 | Milka Mihaylova Petrova | 00:55:41 | 01:28:22 | 01:28:21 | +0:06:58 |
5. | 15 | Hristina Kozareva | 00:55:37 | 01:28:28 | 01:28:26 | +0:07:03 |
6. | 3 | Anita Krasteva | 00:57:03 | 01:31:58 | 01:31:57 | +0:10:34 |
7. | 27 | Nadezhda Angelova | 00:57:41 | 01:32:22 | 01:32:20 | +0:10:57 |
8. | 28 | Paolina Mineva | 01:04:59 | 01:42:28 | 01:42:26 | +0:21:03 |
9. | 10 | Emanoela Yankova | 01:05:48 | 01:48:20 | 01:48:20 | +0:26:57 |
10. | 390 | Mihaela Nakova | 01:09:32 | 01:49:01 | 01:48:57 | +0:27:34 |
11. | 359 | Slavena Topalska | 01:08:52 | 01:49:27 | 01:49:09 | +0:27:46 |
12. | 360 | Sophia Padelford | 01:10:19 | 01:52:28 | 01:52:13 | +0:30:50 |
13. | 388 | Andreia Wessel | 01:12:57 | 01:54:57 | 01:54:51 | +0:33:28 |
14. | 341 | Miroslava Borisova | 01:11:30 | 01:55:08 | 01:54:56 | +0:33:33 |
15. | 352 | Rumyana Tsanova | 01:13:17 | 01:55:57 | 01:55:48 | +0:34:25 |
16. | 43 | Viktoriya Dishlyanova | 01:17:28 | 01:58:13 | 01:58:13 | +0:36:50 |
17. | 22 | Magdalena Borisova | 01:15:42 | 02:00:50 | 02:00:46 | +0:39:23 |
18. | 24 | Mariya Angelova | 01:17:29 | 02:02:06 | 02:02:06 | +0:40:43 |
19. | 331 | Maria Stefanova | 01:17:14 | 02:03:24 | 02:03:14 | +0:41:51 |
20. | 384 | Yoanna Madzharova | 01:18:39 | 02:03:57 | 02:03:34 | +0:42:11 |
21. | 314 | Daniela Dimitrova | 01:17:46 | 02:04:31 | 02:04:12 | +0:42:49 |
22. | 318 | Ema Borisova | 01:17:48 | 02:04:42 | 02:04:23 | +0:43:00 |
23. | 338 | Milena Alen | 01:18:55 | 02:05:31 | 02:05:24 | +0:44:01 |
24. | 372 | Valentina Madzharova | 01:19:45 | 02:06:46 | 02:06:24 | +0:45:01 |
25. | 378 | Veselina Ivanova | 01:19:57 | 02:11:38 | 02:11:29 | +0:50:06 |
26. | 332 | Marie Elena Angelov | 01:21:29 | 02:11:55 | 02:11:49 | +0:50:26 |
27. | 304 | Alexandra Horst | 01:21:29 | 02:11:56 | 02:11:50 | +0:50:27 |
28. | 343 | Nataliya Kokudeva | 01:22:16 | 02:13:15 | 02:12:59 | +0:51:36 |
29. | 376 | Venera Ilieva | 01:22:13 | 02:13:16 | 02:12:59 | +0:51:36 |
30. | 333 | Marilena Cimpeanu | 01:23:21 | 02:14:20 | 02:14:14 | +0:52:51 |
31. | 309 | Codruta Holban | 01:26:17 | 02:18:39 | 02:18:31 | +0:57:08 |
32. | 368 | Tonya Hancock | 01:25:37 | 02:18:52 | 02:18:34 | +0:57:11 |
33. | 313 | Daniela Vasileva | 01:28:27 | 02:21:15 | 02:21:06 | +0:59:43 |
34. | 328 | Kostantsa Bocheva | 01:26:55 | 02:23:09 | 02:22:54 | +1:01:31 |
35. | 373 | Vanya Toteva | 01:35:59 | 02:38:48 | 02:38:30 | +1:17:07 |
36. | 380 | Viktoriya Danova | 01:35:07 | 02:44:22 | 02:44:08 | +1:22:45 |
37. | 349 | Raya Ubenova | 01:42:02 | 02:48:18 | 02:47:57 | +1:26:34 |
38. | 355 | Sarah Sonde | 01:49:16 | 02:55:35 | 02:55:28 | +1:34:05 |
Marathon
Rank | Bib | Name | TotalRank | AgeGroup | AGRank | Gross Time | Net Time |
---|---|---|---|---|---|---|---|
Marathon 42.2 km | |||||||
Male | |||||||
1. | 180 | Dimcho Mitzov | 1. | Men 18-29 | 1. | 02:32:50 | 02:32:48 |
2. | 123 | Ghenadie Ţîmbalist | 2. | Men 30-39 | 1. | 02:40:47 | 02:40:46 |
3. | 182 | Nenad Jivkovich | 3. | Men 18-29 | 2. | 02:50:48 | 02:50:44 |
4. | 101 | Alexander Dimov | 4. | Men 40-49 | 1. | 02:57:19 | 02:57:14 |
5. | 183 | Igor Stanojevich | 6. | Men 30-39 | 2. | 03:02:26 | 03:02:24 |
6. | 140 | Mihail Stepanov | 7. | Men 40-49 | 2. | 03:07:30 | 03:07:27 |
7. | 120 | Galin Marinov | 8. | Men 30-39 | 3. | 03:10:13 | 03:10:01 |
8. | 117 | Dragisa Filipovic | 9. | Men 40-49 | 3. | 03:12:18 | 03:12:14 |
9. | 142 | Mohamed Swamad | 10. | Men 18-29 | 3. | 03:15:55 | 03:15:50 |
10. | 168 | Tsvetko Mitov | 11. | Men 40-49 | 4. | 03:17:44 | 03:17:20 |
11. | 141 | Milen Tonchev | 12. | Men 30-39 | 4. | 03:20:46 | 03:20:29 |
12. | 185 | Petyo Kostov | 14. | Men 40-49 | 5. | 03:28:05 | 03:27:56 |
13. | 172 | Ventseslav Petkov | 15. | Men 30-39 | 5. | 03:32:05 | 03:31:58 |
14. | 153 | Radoslav Avlavidov | 16. | Men 40-49 | 6. | 03:32:26 | 03:32:23 |
15. | 127 | Ivan Tsanov | 18. | Men 40-49 | 7. | 03:32:57 | 03:32:52 |
16. | 129 | Ivaylo Kostadinov | 19. | Men 30-39 | 6. | 03:35:23 | 03:35:19 |
17. | 169 | Valentin Oreshkov | 20. | Men 40-49 | 8. | 03:35:55 | 03:35:50 |
18. | 163 | Svetlin Petrov | 22. | Men 40-49 | 9. | 03:39:47 | 03:39:42 |
19. | 150 | Petyo Nikolov | 23. | Men 40-49 | 10. | 03:41:09 | 03:40:59 |
20. | 122 | Georgi Haralambiev | 24. | Men 30-39 | 7. | 03:43:12 | 03:42:57 |
21. | 130 | Joca Ignjatovic | 25. | Men 18-29 | 4. | 03:43:14 | 03:43:05 |
22. | 106 | Bojan Aleksic | 26. | Men 30-39 | 8. | 03:43:52 | 03:43:48 |
23. | 161 | Stoqn Ivanov | 27. | Men 40-49 | 11. | 03:46:41 | 03:46:31 |
24. | 165 | Todor Dimitrov | 28. | Men 40-49 | 12. | 03:46:46 | 03:46:38 |
25. | 103 | Andrey Samardzhiev | 29. | Men 30-39 | 9. | 03:47:52 | 03:47:41 |
26. | 166 | Tsanyo Arabadzhiev | 30. | Men 50-59 | 1. | 03:48:51 | 03:48:42 |
27. | 124 | Hristo Tsvetkov | 31. | Men 18-29 | 5. | 03:49:34 | 03:49:27 |
28. | 133 | Kiril Yonov | 33. | Men 18-29 | 6. | 03:53:14 | 03:52:55 |
29. | 134 | Kiril Dakov | 34. | Men 30-39 | 10. | 03:55:01 | 03:54:47 |
30. | 155 | Sasa Gacik | 35. | Men 40-49 | 13. | 03:55:01 | 03:54:53 |
31. | 116 | Dimitar Bontchev | 36. | Men 40-49 | 14. | 03:55:08 | 03:54:58 |
32. | 139 | Marian Dimitrov | 37. | Men 18-29 | 7. | 03:55:20 | 03:55:06 |
33. | 115 | Dimitar Cholev | 38. | Men 18-29 | 8. | 03:56:31 | 03:56:28 |
34. | 105 | Blagoy Solakov | 39. | Men 30-39 | 11. | 03:57:35 | 03:57:21 |
35. | 171 | Velin Dilov | 40. | Men 18-29 | 9. | 03:58:05 | 03:57:54 |
36. | 148 | Petar Tsonkov | 41. | Men 30-39 | 12. | 04:06:14 | 04:05:55 |
37. | 119 | Florin Simion | 42. | Men 30-39 | 13. | 04:09:37 | 04:09:14 |
38. | 137 | Liviu BICA | 43. | Men 50-59 | 2. | 04:09:41 | 04:09:38 |
39. | 167 | Tsvetelin Zamfirov | 44. | Men 30-39 | 14. | 04:10:51 | 04:10:45 |
40. | 151 | Plamen Bogoev | 45. | Men 40-49 | 15. | 04:12:03 | 04:11:44 |
41. | 162 | Strahil Dimitrov | 47. | Men 18-29 | 10. | 04:12:57 | 04:12:40 |
42. | 146 | Nikolay Hristov | 48. | Men 40-49 | 16. | 04:13:10 | 04:12:55 |
43. | 135 | Krasimir Lyubomirov | 49. | Men 40-49 | 17. | 04:13:24 | 04:13:16 |
44. | 125 | Ilie Rosu | 50. | Men 50-59 | 3. | 04:13:47 | 04:13:42 |
45. | 157 | Stanislav Ivanov | 51. | Men 40-49 | 18. | 04:16:59 | 04:16:47 |
46. | 156 | Srecko Micic | 52. | Men 50-59 | 4. | 04:18:54 | 04:18:51 |
47. | 159 | Stanislav Damyanov | 53. | Men 40-49 | 19. | 04:22:08 | 04:21:55 |
48. | 143 | Momchil Abadzhiev | 54. | Men 30-39 | 15. | 04:24:11 | 04:24:02 |
49. | 176 | Vladimir Vladimirov | 56. | Men 40-49 | 20. | 04:26:21 | 04:26:10 |
50. | 149 | Petar Zhekin | 57. | Men 30-39 | 16. | 04:28:49 | 04:28:41 |
51. | 174 | Viktor Tankov | 58. | Men 30-39 | 17. | 04:30:39 | 04:30:21 |
52. | 158 | Stanislav Radkov | 59. | Men 18-29 | 11. | 04:37:21 | 04:37:06 |
53. | 126 | Iliya Georgiev | 60. | Men 30-39 | 18. | 04:38:37 | 04:38:25 |
54. | 128 | Ivaylo Petkov | 63. | Men 30-39 | 19. | 04:51:52 | 04:51:41 |
55. | 109 | Catalin Holban | 65. | Men 30-39 | 20. | 05:04:17 | 05:04:08 |
56. | 111 | Cvetomir Bankov | 66. | Men 30-39 | 21. | 05:07:15 | 05:07:01 |
57. | 107 | Boyan Valev | 67. | Men 30-39 | 22. | 05:11:52 | 05:11:41 |
58. | 177 | Yoncho Yonchev | 69. | Men 18-29 | 12. | 05:14:01 | 05:13:48 |
59. | 178 | Yordan Dimitrov | 70. | Men 30-39 | 23. | 05:19:06 | 05:18:53 |
60. | 170 | Vasil Petkov | 71. | Men 30-39 | 24. | 05:25:23 | 05:25:07 |
Female | |||||||
1. | 154 | Radosveta Simeonova | 5. | Women 18-29 | 1. | 02:59:47 | 02:59:44 |
2. | 175 | Violeta Toteva | 13. | Women 40-49 | 1. | 03:25:42 | 03:25:39 |
3. | 112 | Daniela Vasileva-Fasten | 17. | Women 40-49 | 2. | 03:32:33 | 03:32:29 |
4. | 138 | Malina Vatskicheva | 21. | Women 50-59 | 1. | 03:36:15 | 03:36:11 |
5. | 160 | Stella Dimitrova | 32. | Women 18-29 | 2. | 03:50:23 | 03:50:19 |
6. | 136 | Kristina Bergova | 46. | Women 18-29 | 3. | 04:12:33 | 04:12:21 |
7. | 131 | Julianna Spasova | 55. | Women 30-39 | 1. | 04:24:29 | 04:24:10 |
8. | 173 | Vesela Kucheva | 61. | Women 18-29 | 4. | 04:38:44 | 04:38:33 |
9. | 179 | Yovka Ivanova | 62. | Women 18-29 | 5. | 04:42:17 | 04:42:06 |
10. | 113 | Denitsa Petkova | 64. | Women 18-29 | 6. | 04:54:11 | 04:54:02 |
11. | 104 | Aneta Velikova | 68. | Women 40-49 | 3. | 05:12:04 | 05:11:49 |
12. | 108 | BOYKA ARSOVA | 72. | Women 60-69 | 1. | 05:46:08 | 05:45:58 |
Half marathon 21.1 km | |||||||
Male | |||||||
1. | 45 | Yolo Nikolov | 1. | Men 30-39 | 1. | 01:09:29 | 01:09:29 |
2. | 40 | Valentin Paskalev | 2. | Men 18-29 | 1. | 01:10:38 | 01:10:37 |
3. | 36 | Stoyan Tevekelev | 3. | Men 18-29 | 2. | 01:11:53 | 01:11:52 |
4. | 26 | Miroslav Spasov | 4. | Men 18-29 | 3. | 01:18:20 | 01:18:17 |
5. | 46 | Yordan Petrov | 5. | Men 18-29 | 4. | 01:19:55 | 01:19:55 |
6. | 11 | Evgeni Vasilev | 6. | Men 30-39 | 2. | 01:20:01 | 01:19:59 |
7. | 14 | Harald Van Gils | 7. | Men 40-49 | 1. | 01:20:44 | 01:20:42 |
8. | 37 | Konstantin Vasilev | 8. | Men 40-49 | 2. | 01:21:00 | 01:20:57 |
9. | 19 | Kalin Vasilev | 10. | Men 30-39 | 3. | 01:21:33 | 01:21:30 |
10. | 18 | Ivan Zagorov | 11. | Men 30-39 | 4. | 01:21:57 | 01:21:57 |
11. | 394 | Victor Vlad | 13. | Men 50-59 | 1. | 01:24:53 | 01:24:52 |
12. | 34 | Seryozha Kyuchukov | 14. | Men 60-69 | 1. | 01:25:22 | 01:25:21 |
13. | 13 | Georgi Semkovski | 15. | Men 40-49 | 3. | 01:25:41 | 01:25:39 |
14. | 31 | Pavlin Dimitrov | 16. | Men 40-49 | 4. | 01:26:16 | 01:26:16 |
15. | 395 | Ангел Ангелов | 17. | Men 18-29 | 5. | 01:26:36 | 01:26:32 |
16. | 2 | Andon Gatev | 19. | Men 18-29 | 6. | 01:27:45 | 01:27:45 |
17. | 353 | Salva Garcia Noguera | 22. | Men 18-29 | 7. | 01:29:02 | 01:28:56 |
18. | 39 | Tsanko Stoykov | 23. | Men 30-39 | 5. | 01:30:08 | 01:30:06 |
19. | 1 | Georgi Bankov | 24. | Men 18-29 | 8. | 01:30:28 | 01:30:26 |
20. | 16 | Georgi Gergov | 25. | Men 18-29 | 9. | 01:30:35 | 01:30:30 |
21. | 41 | Velichko Manolov | 26. | Men 30-39 | 6. | 01:30:51 | 01:30:50 |
22. | 49 | Velizar Bagarov | 27. | Men 18-29 | 10. | 01:31:51 | 01:31:47 |
23. | 354 | Sandip Gurung | 30. | Men 18-29 | 11. | 01:34:21 | 01:34:14 |
24. | 21 | Lyuben Kenanov | 31. | Men 60-69 | 2. | 01:34:27 | 01:34:27 |
25. | 4 | Anton Dobrev | 32. | Men 50-59 | 2. | 01:34:59 | 01:34:56 |
27. | 363 | Stanislav Grabchev | 34. | Men 18-29 | 12. | 01:37:40 | 01:37:36 |
28. | 342 | Momchil Naydenov | 35. | Men 30-39 | 7. | 01:42:12 | 01:42:08 |
29. | 47 | Zahari Hyusein | 37. | Men 30-39 | 8. | 01:44:14 | 01:44:13 |
30. | 302 | Aleksandar Naydenov | 38. | Men 50-59 | 3. | 01:44:28 | 01:44:19 |
31. | 30 | Pavel Shirilinkov | 39. | Men 60-69 | 3. | 01:44:31 | 01:44:27 |
32. | 381 | Vladimir Kovachev | 40. | Men 40-49 | 5. | 01:44:47 | 01:44:38 |
33. | 42 | Ventsislav Nedyalkov | 41. | Men 30-39 | 9. | 01:45:01 | 01:44:59 |
34. | 379 | Viktor Draganov | 42. | Men 18-29 | 13. | 01:46:18 | 01:46:00 |
35. | 362 | Stoil Vassilev | 43. | Men 30-39 | 10. | 01:46:30 | 01:46:17 |
36. | 324 | ivailo valev | 44. | Men 18-29 | 14. | 01:48:16 | 01:47:59 |
37. | 340 | Miroslav Kutev | 48. | Men 40-49 | 6. | 01:49:20 | 01:49:14 |
38. | 364 | Teodor Banev | 49. | Men 30-39 | 11. | 01:50:11 | 01:49:53 |
40. | 369 | Tsvetelin Gergov | 51. | Men 30-39 | 12. | 01:52:16 | 01:52:06 |
41. | 329 | Krasimir Trenev | 53. | Men 40-49 | 7. | 01:52:25 | 01:52:16 |
42. | 320 | Georgi Mitev | 54. | Men 18-29 | 15. | 01:52:48 | 01:52:41 |
43. | 358 | Simeon Goranov | 55. | Men 50-59 | 4. | 01:54:51 | 01:54:36 |
44. | 374 | Vasil Markov | 56. | Men 18-29 | 16. | 01:54:59 | 01:54:39 |
45. | 311 | Daniel Davchev | 57. | Men 18-29 | 17. | 01:54:47 | 01:54:42 |
46. | 351 | Rumen Syuleyman | 61. | Men 15-18 | 1. | 01:55:58 | 01:55:51 |
47. | 344 | Nikolay Nikonov | 62. | Men 15-18 | 2. | 01:56:19 | 01:56:12 |
48. | 385 | Vladislav Konstantinov | 63. | Men 40-49 | 8. | 01:56:36 | 01:56:26 |
49. | 32 | Radoslav Bochev | 64. | Men 40-49 | 9. | 01:56:52 | 01:56:49 |
50. | 370 | Valentin Barbu | 65. | Men 40-49 | 10. | 01:57:55 | 01:57:51 |
51. | 325 | Ivaylo Petkov | 66. | Men 30-39 | 13. | 01:58:14 | 01:58:01 |
52. | 306 | Angel Banev | 68. | Men 40-49 | 11. | 01:59:18 | 01:58:58 |
53. | 391 | Nikolay Simeonov | 69. | Men 15-18 | 3. | 02:00:02 | 01:59:55 |
54. | 6 | Desislav Borisov | 70. | Men 18-29 | 18. | 02:00:50 | 02:00:46 |
55. | 377 | Veselin Iliev | 72. | Men 18-29 | 19. | 02:02:17 | 02:02:00 |
56. | 382 | Vladimir Vasilev | 74. | Men 30-39 | 14. | 02:02:49 | 02:02:45 |
57. | 20 | Kamen Todorov Todorov | 76. | Men 18-29 | 20. | 02:03:25 | 02:03:21 |
58. | 317 | Dobri Stefanov | 77. | Men 30-39 | 15. | 02:03:42 | 02:03:31 |
59. | 300 | Abdul Attia | 82. | Men 18-29 | 21. | 02:05:32 | 02:05:25 |
60. | 361 | Spas Kolaksazov | 83. | Men 18-29 | 22. | 02:06:30 | 02:06:16 |
61. | 339 | Miroslav Boykov | 85. | Men 30-39 | 16. | 02:06:46 | 02:06:38 |
62. | 322 | HRISTO PANOV | 86. | Men 18-29 | 23. | 02:06:54 | 02:06:39 |
63. | 326 | Ivaylo Rezhev | 87. | Men 30-39 | 17. | 02:08:03 | 02:07:41 |
64. | 337 | Milen Chechev | 88. | Men 30-39 | 18. | 02:10:09 | 02:09:55 |
65. | 347 | Pavlin Gunov | 92. | Men 18-29 | 24. | 02:12:35 | 02:12:19 |
66. | 392 | Aleksandar Mijailovic | 96. | Men 40-49 | 12. | 02:16:16 | 02:16:00 |
67. | 319 | Gabriel Atanasiu | 97. | Men 18-29 | 25. | 02:17:31 | 02:17:26 |
68. | 356 | Silviu Burcea | 100. | Men 18-29 | 26. | 02:19:11 | 02:19:02 |
69. | 336 | Milen Shopov | 101. | Men 40-49 | 13. | 02:19:17 | 02:19:07 |
70. | 393 | Delyan Iliev | 102. | Men 30-39 | 19. | 02:19:18 | 02:19:09 |
71. | 301 | Alan Irvine | 103. | Men 40-49 | 14. | 02:21:21 | 02:20:59 |
72. | 310 | Constantin Stumbea | 106. | Men 60-69 | 4. | 02:26:16 | 02:26:05 |
73. | 308 | Boris Sarabeev | 107. | Men 30-39 | 20. | 02:28:10 | 02:27:49 |
74. | 305 | ANATOLI DUNCHEV | 108. | Men 40-49 | 15. | 02:30:47 | 02:30:31 |
75. | 316 | Dimiter Kyurkchiev | 109. | Men 30-39 | 21. | 02:35:41 | 02:35:22 |
76. | 365 | Todor Gramatikov | 112. | Men 30-39 | 22. | 02:44:36 | 02:44:25 |
77. | 383 | Volodya Pachev | 113. | Men 18-29 | 27. | 02:48:18 | 02:47:56 |
78. | 346 | Ognyan Dimitrov | 116. | Men 50-59 | 5. | 03:11:41 | 03:11:23 |
Female | |||||||
1. | 25 | Militsa Mircheva | 9. | Women 18-29 | 1. | 01:21:23 | 01:21:23 |
2. | 357 | Silviya Danekova | 12. | Women 30-39 | 1. | 01:23:36 | 01:23:34 |
3. | 23 | Marinela Nineva | 18. | Women 18-29 | 2. | 01:27:07 | 01:27:06 |
4. | 17 | Milka Mihaylova Petrova | 20. | Women 40-49 | 1. | 01:28:22 | 01:28:21 |
