Вижте резултати за:
Полумаратон
Маратон
Щафета
Национален шампионат
Полумаратон
Rank | Bib | Name | 13 km | Gross Time | Net Time | Gap |
---|---|---|---|---|---|---|
Women | ||||||
1. | 29 | Militsa Mircheva | 0:54:31.3 | 1:25:32.4 | 1:25:32.0 | -- |
2. | 28 | Marinela Nineva | 0:54:31.7 | 1:26:40.1 | 1:26:39.9 | +01:07,9 |
3. | 18 | Hristina Kozareva | 0:54:52.3 | 1:27:08.1 | 1:27:07.0 | +01:35,0 |
4. | 5 | Anita Krasteva | 0:54:55.4 | 1:29:14.6 | 1:29:13.7 | +03:41,7 |
5. | 7 | Antoniya Grigorova | 0:56:39.8 | 1:32:06.1 | 1:32:04.5 | +06:32,5 |
6. | 39 | Silviya Stefanova | 1:00:08.2 | 1:36:26.4 | 1:36:23.8 | +10:51,8 |
7. | 344 | Nevena Simeonova | 1:01:11.5 | 1:40:34.8 | 1:40:32.6 | +15:00,6 |
8. | 370 | Violeta Toteva | 1:00:42.0 | 1:41:27.1 | 1:41:22.0 | +15:49,9 |
9. | 32 | Paolina Mineva | 1:05:28.3 | 1:46:13.6 | 1:46:11.8 | +20:39,8 |
10. | 308 | borqna popova | 1:07:12.5 | 1:49:06.0 | 1:49:03.4 | +23:31,4 |
11. | 44 | Viktoriya Dishlyanova | 1:11:13.6 | 1:56:34.0 | 1:56:33.7 | +31:01,7 |
12. | 327 | Ilka Koseva | 1:16:07.8 | 1:57:18.6 | 1:57:11.3 | +31:39,2 |
13. | 335 | Kristina Bergova | 1:14:22.6 | 1:58:38.0 | 1:58:30.7 | +32:58,6 |
14. | 27 | Magdalena Borisova | 1:11:24.2 | 1:58:48.3 | 1:58:45.4 | +33:13,4 |
15. | 1 | Adriana Stankova | 1:18:34.1 | 2:05:22.9 | 2:05:20.2 | +39:48,2 |
16. | 301 | Aleksandra Ivanova | 1:17:22.6 | 2:07:28.3 | 2:07:19.5 | +41:47,4 |
17. | 40 | Stanislava Petrova | 1:17:17.1 | 2:07:28.5 | 2:07:26.3 | +41:54,3 |
18. | 47 | Yonka Nasef | 1:18:07.2 | 2:07:42.8 | 2:07:41.2 | +42:09,2 |
19. | 366 | Valentina Madzharova | 1:21:58.1 | 2:09:49.4 | 2:09:33.1 | +44:01,1 |
20. | 351 | Plamena Petrova | 1:23:46.0 | 2:12:04.8 | 2:11:45.6 | +46:13,6 |
21. | 312 | Denitsa Petkova | 1:23:40.4 | 2:17:14.8 | 2:16:56.7 | +51:24,7 |
22. | 375 | Zdravka Bratuhcheva | 1:24:48.3 | 2:17:21.3 | 2:17:14.6 | +51:42,5 |
23. | 310 | Daniela Ivanova | 1:23:01.1 | 2:18:33.4 | 2:18:28.5 | +52:56,5 |
24. | 339 | Mihaela Petrova | 1:26:42.6 | 2:21:54.8 | 2:21:46.8 | +56:14,7 |
25. | 361 | Tatyana Georgieva | 1:26:42.9 | 2:21:54.8 | 2:21:47.4 | +56:15,4 |
26. | 313 | Diana Stoykova | 1:26:43.2 | 2:22:56.7 | 2:22:43.6 | +57:11,6 |
27. | 30 | Boyka Ivanova | 1:27:39.1 | 2:24:11.5 | 2:24:08.4 | +58:36,4 |
28. | 360 | Stiliyana Bukovska | 1:26:36.7 | 2:25:18.2 | 2:25:11.9 | +59:39,8 |
29. | 362 | Todorka Balcheva | 1:29:51.1 | 2:31:45.1 | 2:31:36.7 | +66:04,7 |
30. | 307 | Bilyana Ssenandzhi | 1:42:16.9 | 2:47:49.7 | 2:47:33.7 | +82:01,6 |
31. | 356 | Sonia Stan | 1:42:59.6 | 2:55:56.2 | 2:55:48.6 | +90:16,5 |
Men | ||||||
1. | 46 | Yolo Nikolov | 0:43:48.3 | 1:09:13.5 | 1:09:13.1 | -- |
2. | 21 | Ismail Senandzhi | 0:43:49.9 | 1:09:18.9 | 1:09:17.6 | +00:04,5 |
3. | 38 | Shaban Mustafa | 0:43:51.9 | 1:10:40.3 | 1:10:39.0 | +01:25,9 |
4. | 41 | Stoyan Tevekelev | 0:46:25.8 | 1:14:46.7 | 1:14:45.7 | +05:32,5 |
5. | 2 | Aleksandar Vasilev | 0:49:09.9 | 1:17:46.3 | 1:17:45.4 | +08:32,3 |
6. | 20 | Iliya Kutsarov | 0:49:16.8 | 1:18:33.3 | 1:18:32.8 | +09:19,7 |
7. | 50 | Zdravko Mirchev | 0:50:29.9 | 1:20:37.1 | 1:20:36.4 | +11:23,3 |
8. | 23 | Ivan Zagorov | 0:51:00.4 | 1:21:29.9 | 1:21:29.3 | +12:16,1 |
9. | 24 | Kalin Vasilev | 0:53:08.9 | 1:23:50.2 | 1:23:48.6 | +14:35,5 |
10. | 37 | Seryozha Kyuchukov | 0:53:12.6 | 1:24:35.0 | 1:24:34.4 | +15:21,2 |
11. | 26 | Lachezar Nikolov | 0:52:31.1 | 1:25:06.4 | 1:25:04.6 | +15:51,5 |
12. | 34 | Petar Georgiev | 0:54:31.7 | 1:25:52.0 | 1:25:50.8 | +16:37,6 |
13. | 33 | Pavlin Dimitrov | 0:54:58.3 | 1:26:48.8 | 1:26:46.1 | +17:33,0 |
14. | 305 | Angel Angelov | 0:55:39.2 | 1:27:43.2 | 1:27:37.3 | +18:24,1 |
15. | 340 | Milen Tonchev | 0:54:51.7 | 1:27:55.7 | 1:27:48.7 | +18:35,5 |
16. | 17 | Georgi Semkovski | 0:55:39.6 | 1:28:00.9 | 1:27:59.0 | +18:45,9 |
17. | 42 | Tsanko Stoykov | 0:55:44.3 | 1:29:45.0 | 1:29:43.1 | +20:29,9 |
18. | 3 | Andon Gatev | 0:55:40.1 | 1:29:47.6 | 1:29:45.4 | +20:32,3 |
19. | 9 | Boyan Boychev | 0:55:33.7 | 1:29:58.9 | 1:29:58.2 | +20:45,0 |
20. | 15 | Gena Uvardov | 0:54:54.6 | 1:30:50.6 | 1:30:49.7 | +21:36,5 |
21. | 325 | Hristo Kabadaev | 0:57:12.2 | 1:31:51.3 | 1:31:47.7 | +22:34,5 |
22. | 311 | David Petkov | 0:57:52.8 | 1:34:33.5 | 1:34:28.6 | +25:15,5 |
23. | 11 | Danail Pavlov | 0:56:05.0 | 1:34:45.5 | 1:34:43.5 | +25:30,4 |
24. | 321 | Georgi Georgiev - Elbi | 0:59:48.1 | 1:35:34.4 | 1:35:22.3 | +26:09,2 |
25. | 306 | Atanas Dimitrov | 1:01:13.8 | 1:36:09.6 | 1:36:05.8 | +26:52,6 |
26. | 333 | Kiril Georgiev | 1:00:36.9 | 1:36:45.1 | 1:36:39.3 | +27:26,2 |
27. | 353 | Rumen Dimitrov | 1:01:01.2 | 1:38:02.4 | 1:37:59.3 | +28:46,2 |
28. | 48 | Yordan Dimitrov | 1:00:12.4 | 1:38:19.7 | 1:38:17.2 | +29:04,1 |
29. | 378 | Ivan Nikolov | 1:01:29.8 | 1:38:35.4 | 1:38:30.7 | +29:17,5 |
30. | 12 | Danail Rangelov | 1:01:30.8 | 1:38:35.2 | 1:38:33.2 | +29:20,0 |
31. | 31 | Miroslav Tonchev | 1:01:09.8 | 1:38:47.4 | 1:38:46.7 | +29:33,6 |
32. | 45 | Vladimir Panovski | 1:01:30.8 | 1:38:54.1 | 1:38:52.3 | +29:39,1 |
33. | 6 | Anton Dobrev | 1:00:20.7 | 1:38:57.4 | 1:38:55.4 | +29:42,2 |
34. | 345 | Nikola Ovcharski | 1:03:38.0 | 1:40:05.7 | 1:40:00.5 | +30:47,3 |
35. | 372 | Vladimir Kalinov | 1:02:47.1 | 1:41:21.6 | 1:41:14.3 | +32:01,2 |
36. | 358 | Stefan Baliev | 1:04:33.3 | 1:41:25.8 | 1:41:20.2 | +32:07,0 |
37. | 352 | Roumen Jordanov | 1:03:32.3 | 1:42:29.2 | 1:42:21.3 | +33:08,2 |
38. | 329 | Ivan Georgiev | 1:05:31.5 | 1:43:13.1 | 1:43:02.9 | +33:49,8 |
39. | 300 | Aleksandar Naydenov | 1:04:42.8 | 1:44:42.1 | 1:44:31.1 | +35:17,9 |
40. | 302 | Alexander Vladimirov | 1:08:37.9 | 1:45:22.9 | 1:45:08.3 | +35:55,2 |
41. | 364 | Tsvetomir Mladenov | 1:05:28.3 | 1:47:01.5 | 1:46:55.9 | +37:42,8 |
42. | 348 | Nikolay Baliev | 1:06:45.7 | 1:47:08.6 | 1:47:02.7 | +37:49,6 |
43. | 368 | Velislav Velikov | 1:08:36.3 | 1:49:30.5 | 1:49:25.9 | +40:12,8 |
44. | 355 | Slavi Savov | 1:09:22.5 | 1:50:26.2 | 1:50:20.3 | +41:07,1 |
45. | 359 | Stefan Ivanov | 1:08:14.0 | 1:50:51.0 | 1:50:40.1 | +41:27,0 |
46. | 35 | Radoslav Bochev | 1:06:26.4 | 1:51:39.8 | 1:51:38.2 | +42:25,1 |
47. | 377 | Ivan Beshev | 1:08:28.8 | 1:51:55.0 | 1:51:51.9 | +42:38,8 |
48. | 343 | Momchil Naydenov | 1:08:53.8 | 1:53:50.5 | 1:53:46.5 | +44:33,4 |
49. | 43 | Velichko Manolov | 1:09:42.7 | 1:54:24.2 | 1:54:23.2 | +45:10,1 |
50. | 330 | Ivaylo Angelov | 1:13:57.5 | 1:55:44.7 | 1:55:37.5 | +46:24,4 |
51. | 381 | Yasen Naydenov | 1:08:02.1 | 1:56:19.1 | 1:56:08.0 | +46:54,9 |
52. | 367 | Velin Dilov | 1:13:20.4 | 1:56:46.5 | 1:56:35.2 | +47:22,1 |
53. | 319 | Georgi Atanasov | 1:11:04.7 | 1:57:04.6 | 1:56:54.6 | +47:41,5 |
54. | 49 | Yordan Borisov | 1:08:24.6 | 1:57:46.8 | 1:57:45.7 | +48:32,6 |
55. | 342 | Miroslav Boykov | 1:10:33.6 | 1:58:23.4 | 1:58:16.0 | +49:02,8 |
56. | 303 | Alexandre Naydenov | 1:14:21.1 | 1:58:37.0 | 1:58:29.8 | +49:16,7 |
57. | 331 | Kaloyan Bozhilov | 1:12:46.0 | 1:59:18.4 | 1:59:10.9 | +49:57,7 |
58. | 314 | Dimitar Dimkin | 1:11:26.5 | 2:00:06.8 | 1:59:51.1 | +50:37,9 |
59. | 19 | Igor Ignatov | 1:12:13.1 | 2:02:29.5 | 2:02:28.3 | +53:15,2 |
60. | 320 | Georgi Kisyov | 1:13:19.1 | 2:04:25.0 | 2:04:10.0 | +54:56,9 |
61. | 369 | Veselin Iliev | 1:16:59.7 | 2:04:51.4 | 2:04:34.1 | +55:21,0 |
62. | 357 | Stanislav Ivanov | 1:15:28.9 | 2:04:51.9 | 2:04:38.4 | +55:25,3 |
63. | 383 | 1:16:59.2 | 2:04:52.4 | 2:04:40.6 | +55:27,5 | |
64. | 379 | Ivajlo Petkov | 1:15:38.8 | 2:05:38.5 | 2:05:26.5 | +56:13,3 |
65. | 322 | Hristo Neykov | 1:18:52.7 | 2:06:16.2 | 2:06:05.8 | +56:52,6 |
66. | 334 | Konstantin Zhelev | 1:12:59.8 | 2:06:23.5 | 2:06:10.1 | +56:57,0 |
67. | 380 | Boyan Valev | 1:17:33.0 | 2:06:31.1 | 2:06:20.8 | +57:07,7 |
68. | 338 | Martin Ivanov | 1:15:48.1 | 2:07:05.1 | 2:06:50.6 | +57:37,5 |
69. | 373 | Vladimir Kovachev | 1:17:21.3 | 2:07:31.4 | 2:07:21.8 | +58:08,7 |
70. | 332 | Kiril Mitchev | 1:16:39.5 | 2:07:40.2 | 2:07:31.3 | +58:18,2 |
71. | 371 | Vitan Nikolov | 1:17:34.6 | 2:07:40.5 | 2:07:32.2 | +58:19,0 |
72. | 326 | Hristo Panov | 1:19:39.7 | 2:10:57.7 | 2:10:46.1 | +61:33,0 |
73. | 341 | Miroslav Petkov | 1:18:36.9 | 2:11:35.2 | 2:11:24.2 | +62:11,1 |
74. | 323 | Hristo Dosev | 1:20:07.6 | 2:15:56.6 | 2:15:39.8 | +66:26,6 |
75. | 336 | Lupu Petrisor | 1:20:07.5 | 2:15:57.6 | 2:15:48.3 | +66:35,1 |
76. | 365 | Valentin Lyong | 1:18:54.5 | 2:17:05.9 | 2:16:55.1 | +67:41,9 |
77. | 337 | Lyubomir Dimov | 1:19:04.9 | 2:17:14.1 | 2:17:02.6 | +67:49,5 |
78. | 376 | Zdravko Zdravkov | 1:24:46.2 | 2:24:39.3 | 2:24:31.5 | +75:18,4 |
79. | 315 | Dimitar ILIEV | 1:30:15.6 | 2:30:34.4 | 2:30:15.4 | +81:02,2 |
80. | 382 | Sandel Volnea | 1:39:32.7 | 2:47:49.8 | 2:47:34.1 | +98:20,9 |
96. | 14 | Deyan Atanasov | DNF | DNF | DNF | -- |
97. | 350 | Pieter Wessel | DNF | DNF | DNF | -- |
Mаратон
Rank | Bib | Name | 23 km | 34 km | Gross Time | Net Time | Gap | |
---|---|---|---|---|---|---|---|---|
Women | ||||||||
1 | 115 | Elena Abashova | 1:38:29 | 2:32:47 | 3:09:00 | 3:08:57 | -- | Download |
2 | 111 | Daniela Vasileva | 1:55:18 | 2:58:42 | 3:41:48 | 3:41:44 | 32:47,8 | Download |
3 | 133 | Malina Vatskicheva | 1:58:11 | 3:10:39 | 4:00:05 | 4:00:01 | 51:04,3 | Download |
4 | 117 | Evelina Zlatanova-Kazakova | 2:04:41 | 3:16:31 | 4:06:25 | 4:06:21 | 57:24,0 | Download |
5 | 169 | Zornitsa Daskalova | 2:19:24 | 3:35:40 | 4:24:18 | 4:23:58 | 75:01,8 | Download |
6 | 139 | Neli Angelova | 2:11:50 | 3:29:12 | 4:26:01 | 4:25:45 | 76:48,5 | Download |
7 | 135 | Mariya Akcharlieva | 2:20:02 | 3:45:26 | 4:44:05 | 4:43:56 | 94:59,3 | Download |
8 | 161 | Vera Mitova | 2:30:19 | 3:54:51 | 4:51:52 | 4:51:33 | 102:36,3 | Download |
9 | 162 | Vesela Kucheva | 2:28:46 | 3:58:25 | 4:55:28 | 4:55:19 | 106:22,0 | Download |
10 | 116 | Elitsa Gerginova | 2:54:36 | 4:40:01 | 5:55:57 | 5:55:36 | 166:39,4 | Download |
Men | ||||||||
1 | 148 | Rosen Lilov | 1:24:45 | 2:11:57 | 2:44:27 | 2:44:24 | -- | Download |
2 | 102 | Andrey Gridin | 1:25:39 | 2:14:12 | 2:47:33 | 2:47:29 | 03:04,7 | Download |
3 | 130 | Lachezar Cholakov | 1:29:04 | 2:18:55 | 2:53:11 | 2:53:09 | 08:44,6 | Download |
4 | 136 | Martin Marinov | 1:36:55 | 2:29:38 | 3:04:51 | 3:04:48 | 20:23,6 | Download |
5 | 104 | Boiko Zlatanov | 1:42:27 | 2:39:29 | 3:18:15 | 3:18:12 | 33:47,9 | Download |
6 | 107 | Borislav Burlak | 1:39:05 | 2:33:39 | 3:27:13 | 3:27:08 | 42:43,8 | Download |
7 | 141 | Nikolay Kyuchukov | 1:46:46 | 2:47:06 | 3:28:41 | 3:28:23 | 43:58,8 | Download |
8 | 118 | Galin Marinov | 1:42:59 | 2:39:27 | 3:29:22 | 3:29:12 | 44:48,1 | Download |
9 | 168 | Yuliyan Savov | 1:46:23 | 2:46:48 | 3:29:31 | 3:29:25 | 45:00,7 | Download |
10 | 131 | Lachezar Hristov | 1:49:03 | 2:49:06 | 3:31:58 | 3:31:49 | 47:24,3 | Download |
11 | 158 | Tsvetko Mitov | 1:45:02 | 2:48:06 | 3:34:07 | 3:33:59 | 49:34,3 | Download |
12 | 142 | PATRICK VIEUX | 1:40:21 | 2:47:29 | 3:36:12 | 3:36:09 | 51:45,1 | Download |
13 | 145 | Plamen Davidov | 1:47:26 | 2:51:57 | 3:36:43 | 3:36:40 | 52:15,5 | Download |
14 | 108 | Chavdar Hristanov | 1:55:23 | 2:58:13 | 3:43:15 | 3:42:59 | 58:34,6 | Download |
15 | 123 | Ivan Tsanov | 1:45:41 | 3:03:15 | 3:47:47 | 3:47:39 | 63:14,7 | Download |
16 | 119 | Georgi Haralambiev | 1:49:00 | 3:01:09 | 3:49:09 | 3:48:55 | 64:31,3 | Download |
17 | 138 | Nathan Bark | 1:53:11 | 2:59:45 | 3:51:24 | 3:51:08 | 66:44,0 | Download |
18 | 147 | Radoslav Radev | 1:51:17 | 2:51:31 | 3:51:35 | 3:51:17 | 66:52,9 | Download |
19 | 110 | Daniel Kubashliev | 1:56:39 | 3:01:34 | 3:51:35 | 3:51:17 | 66:53,1 | Download |
20 | 125 | Ivaylo Hadzhiev | 1:55:25 | 2:58:34 | 3:55:09 | 3:54:56 | 70:31,9 | Download |
21 | 144 | Petyo Nikolov | 1:55:25 | 3:06:09 | 3:55:10 | 3:54:57 | 70:32,6 | Download |
22 | 150 | Rumen Ignatov | 1:58:06 | 3:06:34 | 3:55:10 | 3:54:58 | 70:33,4 | Download |
23 | 146 | Radko Zhelev | 2:07:55 | 3:14:17 | 4:01:44 | 4:01:22 | 76:57,8 | Download |
24 | 154 | Svetlin Petrov | 1:47:35 | 3:07:14 | 4:02:51 | 4:02:46 | 78:22,0 | Download |
25 | 165 | Vladimir Penov | 1:54:08 | 3:10:12 | 4:05:13 | 4:05:09 | 80:45,2 | Download |
26 | 132 | LIVIU BICA | 2:09:17 | 3:21:31 | 4:10:41 | 4:10:31 | 86:06,8 | Download |
27 | 156 | Todor Dimitrov | 2:11:01 | 3:21:25 | 4:12:04 | 4:11:48 | 87:23,6 | Download |
28 | 160 | Vasil Luizov | 2:11:00 | 3:21:25 | 4:12:04 | 4:11:48 | 87:23,8 | Download |
29 | 151 | Stamen Totev | 1:58:19 | 3:18:32 | 4:22:09 | 4:22:00 | 97:36,2 | Download |
30 | 163 | Veselin Lefterov | 2:01:24 | 3:20:54 | 4:22:28 | 4:22:14 | 97:49,6 | Download |
31 | 121 | Ilie Rosu | 2:11:12 | 3:31:06 | 4:25:23 | 4:25:14 | 100:50,0 | Download |
32 | 157 | Tsvetan Georgiev | 2:02:37 | 3:29:35 | 4:26:01 | 4:25:48 | 101:23,5 | Download |
33 | 143 | Petar Tsonkov | 2:11:03 | 3:29:14 | 4:29:32 | 4:29:25 | 105:01,0 | Download |
34 | 134 | Marian Dimitrov | 2:04:43 | 3:32:08 | 4:33:23 | 4:33:08 | 108:43,9 | Download |
35 | 129 | Krasimir Nikolov | 2:10:06 | 3:38:01 | 4:38:01 | 4:37:55 | 113:31,1 | Download |
36 | 105 | Boris Ivanov | 2:06:52 | 3:34:09 | 4:40:05 | 4:39:56 | 115:32,1 | Download |
37 | 153 | Stanislav Slavov | 2:14:06 | 3:40:40 | 4:42:13 | 4:41:58 | 117:34,3 | Download |
38 | 100 | allan kay | 2:23:01 | 3:45:13 | 4:43:23 | 4:43:07 | 118:42,6 | Download |
39 | 170 | Stanislav Damyanov | 2:23:41 | 3:49:46 | 4:49:22 | 4:49:10 | 124:45,9 | Download |
40 | 149 | Rosen Dosev | 2:21:38 | 3:54:24 | 4:50:16 | 4:50:00 | 125:35,4 | Download |
41 | 112 | Dimitar Shalvardzhiev | 2:24:25 | 3:54:34 | 4:51:56 | 4:51:42 | 127:18,2 | Download |
42 | 166 | Vladimir Vladimirov | 2:23:09 | 3:53:05 | 4:55:28 | 4:55:09 | 130:45,1 | Download |
43 | 167 | Vladimir vasilev | 2:18:03 | 3:53:46 | 5:11:37 | 5:11:33 | 147:08,5 | Download |
44 | 109 | Cvetomir Bankov | 2:32:18 | 4:08:46 | 5:14:52 | 5:14:37 | 150:13,0 | Download |
45 | 101 | Anatoli Dunchev | 2:28:06 | 4:13:23 | 5:26:04 | 5:25:51 | 161:26,8 | Download |
46 | 103 | Anton LAZAROV | 2:34:30 | 4:25:49 | 5:38:23 | 5:38:06 | 173:41,4 | Download |
47 | 137 | Mihail Petrov | 2:30:11 | 4:26:40 | 5:38:23 | 5:38:19 | 173:54,4 | Download |
48 | 106 | Boris Sarabeev | 2:56:47 | 4:38:45 | 5:47:16 | 5:47:04 | 182:39,6 | Download |
49 | 114 | Dimitriy Akcharliev | 2:32:16 | 4:32:19 | 5:48:30 | 5:48:21 | 183:57,1 | Download |
58 | 120 | Georgi Stefanov | 2:00:31 | DNF | DNF | -- | ||
59 | 159 | Valentin Oreshkov | DNF | DNF | -- |
Щафета
Rank | Bib | Runner 1 | Runner 2 | 13 km | Gross Time | Net Time | Gap | |
---|---|---|---|---|---|---|---|---|
1 | 402 | Ivo Iliev | Иван Цочев | 0:50:11 | 1:21:10 | 1:21:06 | -- | Download |
2 | 404 | Milen Yordanov | Емил Борисов Борисов | 1:01:00 | 1:35:40 | 1:35:36 | 14:29,7 | Download |
3 | 407 | Ventsislav Savov | Огнян Ковачев | 1:08:25 | 1:45:08 | 1:45:01 | 23:54,9 | Download |
4 | 401 | Genadi Ignatov | Цветан Петров | 1:06:09 | 1:50:30 | 1:50:28 | 29:21,6 | Download |
5 | 403 | Kostadin Ganchev | Иван Ганчев | 1:09:37 | 1:52:01 | 1:51:50 | 30:43,7 | Download |
6 | 406 | Radi Georgiev | Kiril Georgiev | 1:10:04 | 1:52:04 | 1:51:57 | 30:51,4 | Download |
7 | 408 | Petrisor Lupu | Adrian Lupu | 1:22:28 | 2:15:39 | 2:15:30 | 54:24,3 | Download |
Национален шампионат по полумаратон
Rank | Bib | Name | 13 km | Net Time | Gross Time | Gap | |
---|---|---|---|---|---|---|---|
Women | |||||||
1 | 29 | Militsa Mircheva | 0:54:31 | 1:25:32 | 1:25:32 | -- | Download |
2 | 28 | Marinela Nineva | 0:54:32 | 1:26:40 | 1:26:40 | 01:07,7 | Download |
3 | 18 | Hristina Kozareva | 0:54:52 | 1:27:07 | 1:27:08 | 01:35,7 | Download |
4 | 5 | Anita Krasteva | 0:54:55 | 1:29:14 | 1:29:15 | 03:42,2 | Download |
5 | 7 | Antoniya Grigorova | 0:56:40 | 1:32:05 | 1:32:06 | 06:33,7 | Download |
6 | 39 | Silviya Stefanova | 1:00:08 | 1:36:24 | 1:36:26 | 10:54,0 | Download |
7 | 32 | Paolina Mineva | 1:05:28 | 1:46:12 | 1:46:14 | 20:41,1 | Download |
8 | 44 | Viktoriya Dishlyanova | 1:11:14 | 1:56:34 | 1:56:34 | 31:01,5 | Download |
9 | 27 | Magdalena Borisova | 1:11:24 | 1:58:45 | 1:58:48 | 33:15,8 | Download |
10 | 1 | Adriana Stankova | 1:18:34 | 2:05:20 | 2:05:23 | 39:50,5 | Download |
11 | 40 | Stanislava Petrova | 1:17:17 | 2:07:26 | 2:07:29 | 41:56,0 | Download |
12 | 47 | Yonka Nasef | 1:18:07 | 2:07:41 | 2:07:43 | 42:10,4 | Download |
13 | 30 | Boyka Ivanova | 1:27:39 | 2:24:08 | 2:24:12 | 58:39,0 | Download |
Men | |||||||
1 | 46 | Yolo Nikolov | 0:43:48 | 1:09:13 | 1:09:14 | -- | Download |
2 | 21 | Ismail Senandzhi | 0:43:50 | 1:09:18 | 1:09:19 | 00:05,3 | Download |
3 | 38 | Shaban Mustafa | 0:43:52 | 1:10:39 | 1:10:40 | 01:26,7 | Download |
4 | 41 | Stoyan Tevekelev | 0:46:26 | 1:14:46 | 1:14:47 | 05:33,1 | Download |
5 | 2 | Aleksandar Vasilev | 0:49:10 | 1:17:45 | 1:17:46 | 08:32,7 | Download |
6 | 20 | Iliya Kutsarov | 0:49:17 | 1:18:33 | 1:18:33 | 09:19,7 | Download |
7 | 50 | Zdravko Mirchev | 0:50:30 | 1:20:36 | 1:20:37 | 11:23,6 | Download |
8 | 23 | Ivan Zagorov | 0:51:00 | 1:21:29 | 1:21:30 | 12:16,3 | Download |
9 | 24 | Kalin Vasilev | 0:53:09 | 1:23:49 | 1:23:50 | 14:36,6 | Download |
10 | 37 | Seryozha Kyuchukov | 0:53:13 | 1:24:34 | 1:24:35 | 15:21,4 | Download |
11 | 26 | Lachezar Nikolov | 0:52:31 | 1:25:05 | 1:25:06 | 15:52,8 | Download |
12 | 34 | Petar Georgiev | 0:54:32 | 1:25:51 | 1:25:52 | 16:38,4 | Download |
13 | 33 | Pavlin Dimitrov | 0:54:58 | 1:26:46 | 1:26:49 | 17:35,2 | Download |
14 | 17 | Georgi Semkovski | 0:55:40 | 1:27:59 | 1:28:01 | 18:47,3 | Download |
15 | 42 | Tsanko Stoykov | 0:55:44 | 1:29:43 | 1:29:45 | 20:31,4 | Download |
16 | 3 | Andon Gatev | 0:55:40 | 1:29:45 | 1:29:48 | 20:34,1 | Download |
17 | 9 | Boyan Boychev | 0:55:34 | 1:29:58 | 1:29:59 | 20:45,4 | Download |
18 | 15 | Gena Uvardov | 0:54:55 | 1:30:50 | 1:30:51 | 21:37,0 | Download |
19 | 11 | Danail Pavlov | 0:56:05 | 1:34:44 | 1:34:46 | 25:32,0 | Download |
20 | 48 | Yordan Dimitrov | 1:00:12 | 1:38:17 | 1:38:20 | 29:06,1 | Download |
21 | 12 | Danail Rangelov | 1:01:31 | 1:38:33 | 1:38:35 | 29:21,7 | Download |
22 | 31 | Miroslav Tonchev | 1:01:10 | 1:38:47 | 1:38:47 | 29:33,8 | Download |
23 | 45 | Vladimir Panovski | 1:01:31 | 1:38:52 | 1:38:54 | 29:40,5 | Download |
24 | 6 | Anton Dobrev | 1:00:21 | 1:38:55 | 1:38:57 | 29:43,8 | Download |
25 | 35 | Radoslav Bochev | 1:06:26 | 1:51:38 | 1:51:40 | 42:26,3 | Download |
26 | 43 | Velichko Manolov | 1:09:43 | 1:54:23 | 1:54:24 | 45:10,6 | Download |
27 | 49 | Yordan Borisov | 1:08:25 | 1:57:46 | 1:57:47 | 48:33,2 | Download |
28 | 19 | Igor Ignatov | 1:12:13 | 2:02:28 | 2:02:30 | 53:15,9 | Download |
35 | 14 | Deyan Atanasov | DNF | DNF | DNF | -- |